2:00 PM EST
1st in Epsilon Peak Southwest
5th in Epsilon Peak Southwest
Vegas odds :
Golf Carts
-200
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Sibley | .259 | 7 | 2 | 4 | .286 | |
| RF Renfro | .269 | 7 | 2 | 3 | .296 | |
| C Becnel | .292 | 7 | 2 | 6 | .346 | |
| LF Yates | .304 | 7 | 2 | 3 | .360 | |
| SS Coleman | .348 | 8 | 3 | 6 | .375 | |
| CF Klinger | .435 | 10 | 2 | 7 | .435 | |
| 3B Lincoln | .304 | 7 | 2 | 2 | .304 | |
| P Wang | .375 | 3 | 1 | 2 | .375 | |
| 1B Esquivel | .273 | 6 | 3 | 4 | .304 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wang | 1.20 | 0.467 | 11 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Louis | .185 | 5 | 1 | 3 | .214 | |
| 3B Benge | .320 | 8 | 2 | 2 | .320 | |
| 1B Means | .130 | 3 | 0 | 1 | .167 | |
| CF Guerin | .208 | 5 | 1 | 4 | .208 | |
| LF Alonzo | .227 | 5 | 1 | 4 | .292 | |
| SS Button | .125 | 3 | 0 | 0 | .125 | |
| 2B Gall | .227 | 5 | 0 | 0 | .292 | |
| C Durant | .174 | 4 | 0 | 0 | .208 | |
| P Sowell | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Sowell | 2.14 | 1.000 | 12 | 9 |
Game Conversation
No comments have been posted