Game Preview
P : Wang (2 - 0)  ERA : 1.20
Notables :
Klinger   .370   2 HR   7 RBI Coleman   .333   3 HR   6 RBI
P : Sowell (0 - 2)  ERA : 2.14
Notables :
Benge   .286   2 HR   3 RBI Alonzo   .269   3 HR   8 RBI
Vegas odds :
Golf Carts -200
First Pitch
2:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
2B Sibley .226 7 2 4 .250
RF Renfro .233 7 2 3 .258
C Becnel .286 8 2 6 .333
LF Yates .280 7 2 3 .333
SS Coleman .333 9 3 6 .357
CF Klinger .370 10 2 7 .370
3B Lincoln .308 8 2 2 .308
P Wang .375 3 1 2 .375
1B Esquivel .320 8 3 4 .346
Pitching ERA WHIP K BB
P Wang 1.20 0.467 11 1
Batting Avg Hits HR RBI OBP
RF Louis .226 7 1 3 .250
3B Benge .286 8 2 3 .286
1B Means .185 5 0 1 .214
CF Guerin .250 7 2 5 .250
LF Alonzo .269 7 3 8 .321
SS Button .107 3 0 0 .107
2B Gall .200 5 0 0 .259
C Durant .154 4 0 0 .185
P Sowell .000 0 0 0 .000
Pitching ERA WHIP K BB
P Sowell 2.14 1.000 12 9
Game Conversation
No comments have been posted