Game Preview
P : Caskey (1 - 0)  ERA : 4.00
Notables :
Nettles   .409   5 HR   7 RBI Greene   .375   2 HR   4 RBI
P : Mcvey (1 - 0)  ERA : 6.00
Notables :
Schindler   .360   2 HR   4 RBI Madera   .292   2 HR   3 RBI
Vegas odds :
First Pitch
7:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
2B Starr .074 2 1 1 .138
SS Godinez .167 4 1 1 .259
RF Savoy .348 8 0 2 .444
1B Falls .136 3 1 3 .269
DH Dunaway .292 7 0 1 .346
CF Nettles .409 9 5 7 .458
LF Greene .375 9 2 4 .375
C Guerra .045 1 0 0 .087
3B Heredia .286 6 2 2 .348
Pitching ERA WHIP K BB
P Caskey 4.00 1.111 11 3
Batting Avg Hits HR RBI OBP
1B Mayo .154 4 1 2 .185
LF Madera .292 7 2 3 .346
2B Summerlin .217 5 1 2 .280
RF Schindler .360 9 2 4 .360
SS Luna .182 4 0 2 .217
3B Domingo .227 5 0 3 .261
CF Carrasco .182 4 2 4 .217
C Killian .130 3 0 1 .130
P Mcvey .333 1 1 1 .500
Pitching ERA WHIP K BB
P Mcvey 6.00 1.889 6 6
Game Conversation
No comments have been posted