7:00 PM EST
3rd in Omicron Desert Northwest
1st in Wild Cherry Northwest
Vegas odds :
Flag Poles
-170
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Aparicio | .252 | 28 | 6 | 14 | .297 | |
| 2B Riddell | .296 | 32 | 5 | 13 | .339 | |
| LF Olivarez | .264 | 29 | 5 | 16 | .302 | |
| CF Snowden | .252 | 27 | 4 | 10 | .279 | |
| C Valencia | .206 | 20 | 2 | 9 | .267 | |
| SS Patino | .204 | 20 | 2 | 7 | .250 | |
| RF Stonge | .364 | 36 | 8 | 24 | .376 | |
| 1B Verdin | .204 | 20 | 6 | 15 | .212 | |
| P Carmichael | .125 | 2 | 0 | 2 | .176 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Carmichael | 3.07 | 1.023 | 38 | 9 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Childress | .270 | 31 | 10 | 22 | .311 | |
| SS Saiz | .379 | 44 | 6 | 17 | .405 | |
| LF Longo | .302 | 16 | 5 | 13 | .327 | |
| CF Angelo | .387 | 43 | 11 | 27 | .414 | |
| 1B Meza | .363 | 41 | 7 | 32 | .395 | |
| DH Valdez | .280 | 7 | 1 | 6 | .308 | |
| RF Ahern | .287 | 29 | 7 | 20 | .333 | |
| 3B Goddard | .234 | 15 | 4 | 9 | .300 | |
| C Tompkins | .200 | 1 | 0 | 1 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Busch | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted