2
0
0
0
0
0
0
2
0
0
0
0
0
0
0
2
0
6
2
6
4
Final
Attendance : 39,518
Attendance : 39,518
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Mcrae | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Clifford | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF Stanford | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| LF Gibbons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Rice | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Sample | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Herron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Baum | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Vela | 8 | 6 | 4 | 6 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Merrill | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Dominquez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Henderson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Riley | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B Song | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF Langford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Keith | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF Milburn | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Ricks | 8 | 5 | 2 | 7 | 1 | |
| RP Steele | 1 | 1 | 0 | 2 | 0 |
Game Conversation
Ghost Reapers :
ya know this happened to me a handful seasons ago. then the next 4-5 seasons the team performed really well. keep grinding
You too man. You caught me at the perfect time for you. I am having an inexplicably atrocious season with perhaps the strongest team I've ever had on paper
Damn it’s been awhile. GL