0
0
1
0
0
1
0
0
2
0
0
3
3
0
1
1
0
0
14
7
9
5
Final
Attendance : 15,182
Attendance : 15,182
3:13
Headley singled to right. 1 run scored.
3:07
Springer doubled to right. 1 run scored.
2:59
Schwarz homered to right. 1 run scored.
2:57
Delacruz homered to right center. 1 run scored.
2:56
Forrester homered to center. 1 run scored.
2:54
Melton homered to left center. 3 runs scored.
2:37
Delacruz doubled to left. 2 runs scored.
2:23
Arce doubled to left. 1 run scored.
2:12
Joyce homered to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Forrester | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B Delacruz | 5 | 3 | 3 | 0 | 1 | 0 | 1 | |
| LF Woodward | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Schwarz | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 3B Pineda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Han | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Strader | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Joyce | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B Springer | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Han | 9 | 9 | 5 | 8 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Santoro | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Arce | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| SS Brandt | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Battaglia | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| CF Marin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Bordelon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Headley | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF Melton | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| P Fortenberry | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Fortenberry | 9 | 14 | 7 | 8 | 1 |
Game Conversation
No comments have been posted