Game Preview
(21 - 12)
(15 - 18)
2:00 PM EST Mar 12th
P : Woods (2 - 3)  ERA : 3.74
Notables :
Aranda   .353   12 HR   24 RBI Nall   .341   11 HR   26 RBI
P : Wade (2 - 4)  ERA : 5.19
Notables :
Kilgore   .320   9 HR   20 RBI Keister   .281   9 HR   20 RBI
Vegas odds :
NerdyMamba -200
First Pitch
2:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
1B Usher .317 46 7 22 .331
C Hayes .324 48 9 29 .351
RF Aranda .353 48 12 24 .405
2B Nall .341 45 11 26 .379
SS Mcclendon .306 19 3 9 .328
3B Charlton .328 40 8 27 .369
DH Dwyer .278 37 8 22 .314
LF Newman .330 31 5 12 .388
CF Whitehurst .323 21 3 12 .343
Pitching ERA WHIP K BB
P Woods 3.74 1.358 42 16
Batting Avg Hits HR RBI OBP
1B Adler .231 34 8 15 .257
3B Hoffmann .246 34 7 17 .297
SS Keister .281 38 9 20 .312
CF Ketchum .258 34 8 18 .285
C Abrego .256 34 7 20 .277
LF Kilgore .320 39 9 20 .366
2B Knotts .274 34 7 16 .297
RF Rowley .229 27 4 13 .266
P Wade .136 3 0 2 .136
Pitching ERA WHIP K BB
P Wade 5.19 1.327 48 18
Game Conversation
No comments have been posted