Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
6
0
3
1
WP : Casper LP : Dumont
Highlights :  Pearsall  1 RBI   Hoffmann  2B  
Final
Attendance : 31,401
Bottom 7
2:47 Pearsall singled to right. 1 run scored.
Batting AB H RBI BB 2B 3B HR
1B Adler 4 0 0 0 0 0 0
3B Hoffmann 4 2 0 0 1 0 0
SS Keister 4 0 0 0 0 0 0
CF Ketchum 3 1 0 1 0 0 0
C Abrego 4 1 0 0 0 0 0
LF Kilgore 4 1 0 0 0 0 0
2B Knotts 4 0 0 0 0 0 0
RF Rowley 3 1 0 0 0 0 0
P Dumont 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Dumont 8 3 1 5 1
Batting AB H RBI BB 2B 3B HR
C Peltier 4 0 0 0 0 0 0
1B Beane 3 1 0 0 0 0 0
2B Fender 2 0 0 1 0 0 0
3B Pearsall 3 1 1 0 0 0 0
LF Hensley 3 0 0 0 0 0 0
SS Fierro 3 0 0 0 0 0 0
CF Koonce 3 0 0 0 0 0 0
RF Richards 3 1 0 0 0 0 0
DH Britton 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Casper 9 6 0 6 1
Game Conversation
No comments have been posted