0
0
0
1
0
0
1
0
2
0
0
0
2
0
3
0
3
0
16
11
3
1
Final
Attendance : 17,316
Attendance : 17,316
8:11
Mccloskey tripled to right center. 1 run scored.
8:10
Canada tripled to left. 2 runs scored.
8:00
Milner tripled to left. 1 run scored.
7:58
Canada doubled to left center. 2 runs scored.
7:50
Drake doubled to center. 2 runs scored.
7:33
Havens homered to left. 2 runs scored.
7:25
Elliott singled to left. 1 run scored.
7:12
Bordelon hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Drake | 5 | 3 | 2 | 0 | 2 | 0 | 0 | |
| LF Mcnutt | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Finn | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Elliott | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF Canada | 5 | 2 | 4 | 0 | 1 | 1 | 0 | |
| 2B Mccloskey | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B Milner | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C Maurer | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B Havens | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Ladd | 9 | 3 | 1 | 7 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Razo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Skowron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Wiles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Stein | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B Rubio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Bordelon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Petersen | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Rolon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Marrero | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Marrero | 5 | 5 | 3 | 1 | 0 | |
| RP Rolon | 4 | 11 | 8 | 0 | 1 |
Game Conversation
No comments have been posted