0
0
0
1
0
2
0
0
0
3
0
4
0
0
0
3
0
0
0
16
13
Final
Attendance : 44,439
Attendance : 44,439
8:06
Leslie hit sacrifice fly
8:05
Mcghee tripled to left. 2 runs scored.
7:51
Hershberger singled to left center. 1 run scored.
7:50
Leslie singled to center. 1 run scored.
7:47
Staton doubled to left center. 2 runs scored.
7:39
Hershberger homered to center. 3 runs scored.
7:23
Leslie hit sacrifice fly
7:20
Staton homered to center. 1 run scored.
7:14
Hefner doubled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Furr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Dutton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lemus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Jiminez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Kimmel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Bechtel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Shelley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Ponce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Oh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Oh | 8 | 15 | 13 | 1 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Staton | 5 | 3 | 3 | 0 | 1 | 0 | 1 | |
| 2B Freeman | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| C Mcghee | 4 | 2 | 2 | 1 | 0 | 2 | 0 | |
| CF Leslie | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3B Hershberger | 5 | 2 | 4 | 0 | 0 | 0 | 1 | |
| LF Wooldridge | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Hefner | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
| SS Montenegro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mull | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mull | 9 | 0 | 0 | 9 | 1 |
Game Conversation
No comments have been posted