0
1
0
0
0
1
0
0
4
1
2
0
0
0
3
0
0
0
12
9
8
3
Final
Attendance : 19,840
Attendance : 19,840
10:07
Hackney homered to left. 1 run scored.
10:05
Mcgough homered to left center. 2 runs scored.
9:46
Speer homered to right. 2 runs scored.
9:40
Moss homered to left. 1 run scored.
9:38
Fuchs homered to left. 1 run scored.
9:37
Dominguez homered to right. 3 runs scored.
9:24
Danner homered to left center. 1 run scored.
9:10
Bean doubled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Guay | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Dominguez | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B Fuchs | 5 | 2 | 1 | 0 | 1 | 0 | 1 | |
| CF Leavitt | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Basham | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B Speer | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS Mcgough | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF Cutler | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Hackney | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Basham | 9 | 8 | 3 | 5 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Kingsley | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| RF Danner | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B Gerald | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Lockwood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Bean | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| CF Botello | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Andersen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Moss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Prescott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mcfadden | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mcfadden | 7 | 7 | 6 | 6 | 3 | |
| RP Prescott | 2 | 5 | 3 | 6 | 0 |
Game Conversation
No comments have been posted