9:00 AM EST
1st in Luma Horizon South
1st in Luma Horizon Southwest
Vegas odds :
Zaks
-160
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Dehart | .290 | 51 | 10 | 29 | .335 | |
| 3B Montemayor | .333 | 42 | 8 | 16 | .354 | |
| 1B Prentice | .339 | 56 | 8 | 25 | .377 | |
| LF Sommers | .333 | 38 | 8 | 21 | .356 | |
| C Escalante | .331 | 56 | 13 | 34 | .354 | |
| 2B Aparicio | .272 | 43 | 8 | 24 | .320 | |
| DH Nettles | .370 | 57 | 9 | 35 | .419 | |
| RF Hensley | .320 | 39 | 7 | 33 | .341 | |
| CF Luna | .364 | 56 | 9 | 28 | .388 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Leigh | 3.29 | 0.927 | 33 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Romero | .282 | 50 | 15 | 28 | .306 | |
| LF Farrow | .316 | 54 | 12 | 22 | .350 | |
| C Partida | .405 | 15 | 3 | 9 | .436 | |
| 3B Valdivia | .335 | 54 | 6 | 26 | .367 | |
| CF Mercado | .320 | 55 | 5 | 23 | .339 | |
| SS Nevarez | .318 | 49 | 6 | 22 | .335 | |
| 1B Chambliss | .268 | 41 | 8 | 27 | .287 | |
| RF Perales | .286 | 40 | 9 | 31 | .333 | |
| P Munn | .148 | 4 | 0 | 2 | .148 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Munn | 3.04 | 1.088 | 53 | 16 |
Game Conversation
No comments have been posted