9:00 AM EST
2nd in Alpha Ruby South
5th in Wild Cherry North
Vegas odds :
Bluestems
-260
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Salgado | .292 | 50 | 10 | 23 | .331 | |
| 2B Askew | .253 | 43 | 8 | 25 | .294 | |
| 1B Noble | .263 | 44 | 9 | 23 | .313 | |
| RF Bellamy | .261 | 42 | 8 | 21 | .300 | |
| CF Ocasio | .289 | 46 | 6 | 17 | .319 | |
| 3B Purcell | .266 | 41 | 8 | 26 | .298 | |
| C Emerson | .236 | 34 | 8 | 22 | .295 | |
| SS Florez | .395 | 15 | 2 | 6 | .410 | |
| DH Peck | .318 | 21 | 5 | 12 | .392 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Valenti | 5.05 | 1.211 | 41 | 11 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Brandenburg | .246 | 41 | 7 | 26 | .267 | |
| CF Ackley | .278 | 45 | 12 | 27 | .308 | |
| 1B Loper | .299 | 46 | 5 | 12 | .333 | |
| SS Mendenhall | .266 | 41 | 9 | 18 | .294 | |
| 2B Fuentes | .219 | 32 | 4 | 17 | .255 | |
| 3B Vigil | .145 | 20 | 4 | 17 | .208 | |
| C Dasilva | .199 | 28 | 6 | 9 | .231 | |
| RF Mendes | .222 | 30 | 4 | 10 | .261 | |
| P Mattingly | .095 | 2 | 0 | 1 | .136 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mattingly | 3.10 | 1.098 | 33 | 19 |
Game Conversation
No comments have been posted