Game Preview
(17 - 22)
(22 - 17)
9:00 AM EST Today
9:00 AM EST 
P : Dowell (3 - 4)  ERA : 6.82
Notables :
Shipman   .276   7 HR   17 RBI Nobles   .261   15 HR   29 RBI
P : Saenz (4 - 3)  ERA : 4.07
Notables :
Francis   .317   4 HR   13 RBI Marvin   .316   12 HR   29 RBI
Vegas odds :
Goons -140
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
LF Crenshaw .207 34 5 15 .235
2B Landry .197 31 5 14 .241
SS Shipman .276 43 7 17 .298
3B Nobles .261 40 15 29 .289
RF Thomson .224 33 3 11 .274
C Bowie .242 36 6 15 .266
1B Cummins .200 28 5 15 .248
CF Bryson .200 27 3 14 .229
P Dowell .250 6 3 4 .280
Pitching ERA WHIP K BB
P Dowell 6.82 1.548 53 11
Batting Avg Hits HR RBI OBP
CF Shrader .288 49 14 23 .309
1B Francis .317 52 4 13 .345
RF Tennant .247 40 6 23 .269
2B Leak .268 42 10 25 .294
C Marvin .316 49 12 29 .338
SS Hart .274 40 11 24 .316
LF Neel .219 33 6 15 .229
3B Alicea .206 29 6 16 .243
P Saenz .280 7 2 5 .280
Pitching ERA WHIP K BB
P Saenz 4.07 1.081 38 16
Game Conversation
No comments have been posted