9:00 AM EST
4th in Epsilon Peak Southeast
1st in Epsilon Peak Southwest
Vegas odds :
Gramps
-100
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Suarez | .280 | 47 | 2 | 9 | .328 | |
| 3B Muncy | .257 | 45 | 5 | 18 | .274 | |
| C Orta | .321 | 51 | 7 | 27 | .379 | |
| DH Judge | .215 | 34 | 8 | 18 | .271 | |
| CF Watson | .269 | 42 | 5 | 25 | .301 | |
| LF Nix | .219 | 33 | 3 | 8 | .253 | |
| 2B Putnam | .194 | 28 | 5 | 13 | .247 | |
| 1B Harper | .252 | 35 | 4 | 15 | .302 | |
| RF Mcleod | .290 | 40 | 6 | 22 | .319 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Crouch | 4.95 | 1.267 | 58 | 17 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Renfro | .292 | 50 | 11 | 24 | .331 | |
| CF Klinger | .272 | 44 | 7 | 25 | .285 | |
| 2B Potts | .338 | 46 | 10 | 21 | .366 | |
| C Becnel | .288 | 45 | 15 | 32 | .339 | |
| SS Coleman | .297 | 46 | 14 | 30 | .339 | |
| LF Yates | .303 | 40 | 6 | 14 | .343 | |
| 3B Lincoln | .338 | 51 | 12 | 31 | .371 | |
| P Butts | .217 | 5 | 0 | 2 | .217 | |
| 1B Esquivel | .260 | 38 | 9 | 25 | .299 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Butts | 3.41 | 0.845 | 57 | 4 |
Game Conversation
No comments have been posted