9:00 AM EST
1st in Epsilon Peak Southeast
4th in Epsilon Peak South
Vegas odds :
Cajun Gamecocks
-310
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Curley | .274 | 46 | 9 | 18 | .311 | |
| 1B Michaels | .314 | 32 | 8 | 19 | .333 | |
| SS Layton | .291 | 44 | 8 | 29 | .355 | |
| LF Fair | .342 | 54 | 12 | 28 | .362 | |
| RF Augustine | .341 | 45 | 10 | 32 | .351 | |
| 2B Dulaney | .295 | 44 | 6 | 26 | .318 | |
| 3B Ricci | .301 | 43 | 6 | 18 | .333 | |
| P Still | .192 | 5 | 1 | 3 | .192 | |
| C Carrasquillo | .227 | 22 | 3 | 8 | .257 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Still | 2.76 | 0.677 | 46 | 9 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Kuykendall | .242 | 29 | 6 | 14 | .260 | |
| 1B Mcgill | .225 | 25 | 7 | 11 | .265 | |
| C Howard | .217 | 23 | 2 | 9 | .272 | |
| CF Jude | .282 | 29 | 4 | 14 | .327 | |
| 3B Chestnut | .340 | 35 | 4 | 8 | .376 | |
| SS Lively | .265 | 26 | 5 | 21 | .308 | |
| RF Shannon | .253 | 25 | 3 | 9 | .282 | |
| 2B Sena | .192 | 19 | 5 | 11 | .216 | |
| P Fielder | .167 | 3 | 0 | 0 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Fielder | 6.21 | 1.619 | 31 | 18 |
Game Conversation
No comments have been posted