2:00 PM EST
2nd in Azure River Northeast
1st in Azure River Northeast
Vegas odds :
BATTALION
-160
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Rutherford | .291 | 37 | 9 | 17 | .302 | |
| DH Mabe | .308 | 36 | 5 | 7 | .341 | |
| 2B Marroquin | .259 | 37 | 8 | 21 | .289 | |
| 3B Cardwell | .306 | 45 | 10 | 24 | .342 | |
| SS Lange | .300 | 42 | 17 | 31 | .329 | |
| 1B Solis | .316 | 24 | 2 | 5 | .333 | |
| CF Runyon | .337 | 30 | 2 | 12 | .372 | |
| LF Lake | .209 | 14 | 5 | 10 | .221 | |
| C Lujan | .111 | 5 | 0 | 2 | .184 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Britton | 3.74 | 1.000 | 46 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Justice | .368 | 60 | 10 | 26 | .387 | |
| 3B Rivera | .328 | 58 | 13 | 27 | .335 | |
| C Spurlock | .288 | 46 | 9 | 23 | .333 | |
| CF Norwood | .344 | 56 | 14 | 30 | .359 | |
| RF Casper | .253 | 38 | 8 | 26 | .291 | |
| 2B Ortiz | .263 | 15 | 3 | 6 | .288 | |
| 1B Medlock | .320 | 49 | 10 | 25 | .354 | |
| LF Frick | .286 | 44 | 8 | 25 | .308 | |
| P Goodwin | .207 | 6 | 2 | 7 | .207 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Goodwin | 3.80 | 1.155 | 59 | 15 |
Game Conversation
No comments have been posted