2:00 PM EST
1st in Alpha Ruby Southeast
2nd in Alpha Ruby Southwest
Vegas odds :
Doodinators
-250
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Vanburen | .350 | 62 | 15 | 29 | .378 | |
| SS Leal | .257 | 43 | 13 | 28 | .315 | |
| 1B Burke | .296 | 48 | 9 | 18 | .356 | |
| RF Chamberlain | .358 | 24 | 5 | 14 | .358 | |
| 2B Solano | .320 | 54 | 9 | 31 | .327 | |
| LF Heflin | .283 | 43 | 6 | 18 | .331 | |
| DH Cornish | .336 | 44 | 6 | 24 | .356 | |
| 3B Cummins | .411 | 23 | 4 | 17 | .441 | |
| C Brim | .264 | 38 | 10 | 25 | .293 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Zamora | 1.66 | 0.631 | 45 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Lundberg | .220 | 37 | 8 | 15 | .260 | |
| CF Montalvo | .245 | 40 | 5 | 10 | .293 | |
| C Barnette | .362 | 59 | 16 | 38 | .385 | |
| SS Leone | .305 | 47 | 12 | 25 | .355 | |
| LF Guffey | .270 | 40 | 7 | 28 | .308 | |
| 3B Cowell | .262 | 39 | 12 | 24 | .308 | |
| RF Ho | .204 | 30 | 6 | 17 | .235 | |
| 2B Scholl | .193 | 28 | 11 | 15 | .225 | |
| P Correa | .077 | 2 | 0 | 0 | .172 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Correa | 4.89 | 1.214 | 63 | 15 |
Game Conversation
No comments have been posted