7:00 PM EST
3rd in Wild Cherry East
2nd in Wild Cherry East
Vegas odds :
Lightning Bolts
-130
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Cabrera | .291 | 32 | 4 | 11 | .322 | |
| RF Guerra | .294 | 50 | 7 | 16 | .318 | |
| C Salinas | .313 | 52 | 7 | 21 | .341 | |
| 3B Vargas | .301 | 49 | 9 | 30 | .337 | |
| CF Freese | .265 | 44 | 16 | 35 | .299 | |
| SS Boyer | .290 | 45 | 11 | 28 | .313 | |
| LF Razo | .255 | 39 | 5 | 19 | .301 | |
| 1B Tidwell | .208 | 33 | 7 | 17 | .217 | |
| P Hare | .179 | 5 | 2 | 4 | .233 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hare | 2.92 | 0.818 | 67 | 10 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Suggs | .222 | 36 | 7 | 15 | .254 | |
| C Foss | .311 | 50 | 6 | 27 | .331 | |
| 2B Reilly | .181 | 28 | 8 | 17 | .240 | |
| 1B Irish | .252 | 39 | 9 | 26 | .284 | |
| CF Ackerman | .325 | 49 | 10 | 16 | .363 | |
| LF Stricklin | .281 | 41 | 11 | 23 | .309 | |
| RF Watt | .230 | 34 | 7 | 14 | .255 | |
| SS Rau | .235 | 31 | 7 | 16 | .294 | |
| P Matos | .333 | 9 | 2 | 5 | .357 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Matos | 5.63 | 1.486 | 50 | 15 |
Game Conversation
No comments have been posted