7:00 PM EST
1st in Alta Canyon Southwest
3rd in Alta Canyon Southwest
Vegas odds :
Aces
-120
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Devito | .311 | 51 | 6 | 14 | .327 | |
| 1B Murray | .358 | 59 | 16 | 36 | .394 | |
| 3B Stroud | .323 | 52 | 11 | 27 | .359 | |
| C Fawcett | .320 | 8 | 3 | 7 | .320 | |
| DH Mackie | .318 | 41 | 7 | 20 | .328 | |
| LF Mcnamara | .261 | 30 | 5 | 17 | .298 | |
| RF Mcdaniels | .136 | 3 | 0 | 0 | .208 | |
| SS Stamps | .000 | 0 | 0 | 0 | .000 | |
| CF Mondragon | .291 | 39 | 3 | 11 | .312 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bryson | 3.84 | 1.147 | 55 | 15 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Houghton | .297 | 49 | 9 | 17 | .345 | |
| CF Tibbs | .301 | 50 | 12 | 24 | .326 | |
| RF Bard | .276 | 45 | 9 | 19 | .289 | |
| SS Halcomb | .222 | 36 | 5 | 17 | .236 | |
| LF Nail | .250 | 38 | 8 | 19 | .274 | |
| C Cheatham | .257 | 38 | 8 | 18 | .281 | |
| 2B Chandler | .266 | 37 | 6 | 21 | .297 | |
| 1B Navarrete | .226 | 31 | 3 | 10 | .259 | |
| P Jewell | .167 | 4 | 3 | 4 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Jewell | 2.83 | 0.771 | 70 | 4 |
Game Conversation
No comments have been posted