7:00 PM EST
1st in Alta Canyon Northeast
1st in Alta Canyon West
Vegas odds :
Tulsa Tornados
-120
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Pinkston | .282 | 50 | 14 | 29 | .310 | |
| C Medina | .321 | 54 | 12 | 23 | .367 | |
| 3B Velazquez | .286 | 48 | 6 | 20 | .322 | |
| 1B Jolley | .278 | 45 | 6 | 25 | .328 | |
| SS Gulley | .313 | 50 | 11 | 30 | .353 | |
| LF Esquibel | .291 | 44 | 12 | 28 | .352 | |
| RF Giron | .327 | 50 | 14 | 38 | .356 | |
| CF Bourne | .317 | 45 | 7 | 22 | .366 | |
| P Logan | .207 | 6 | 0 | 2 | .207 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Logan | 3.17 | 0.958 | 54 | 15 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Kingsley | .328 | 57 | 18 | 27 | .354 | |
| 2B Lugo | .303 | 50 | 11 | 20 | .339 | |
| LF Mckenzie | .354 | 45 | 12 | 35 | .369 | |
| C Lay | .314 | 44 | 11 | 27 | .404 | |
| SS Sheehan | .373 | 56 | 9 | 27 | .397 | |
| 3B Paul | .275 | 44 | 5 | 14 | .310 | |
| 1B Bullock | .266 | 41 | 5 | 21 | .294 | |
| CF Somerville | .000 | 0 | 0 | 0 | .000 | |
| P Bustamante | .074 | 2 | 1 | 3 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bustamante | 2.16 | 0.915 | 57 | 11 |
Game Conversation
No comments have been posted