7:00 PM EST
2nd in Ocean Star West
6th in Ocean Star West
Vegas odds :
The Dream Sox
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Scherer | .268 | 44 | 9 | 20 | .310 | |
| CF Colon | .241 | 39 | 9 | 25 | .272 | |
| 2B Schwarz | .205 | 33 | 3 | 8 | .220 | |
| LF Salcido | .302 | 45 | 10 | 20 | .342 | |
| C Duren | .255 | 38 | 7 | 13 | .284 | |
| 3B Carrero | .245 | 36 | 7 | 20 | .275 | |
| 1B Aponte | .304 | 42 | 8 | 19 | .338 | |
| RF Benavides | .157 | 20 | 3 | 16 | .225 | |
| P Salas | .080 | 2 | 0 | 2 | .115 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Salas | 2.63 | 0.792 | 71 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Lujan | .220 | 38 | 8 | 17 | .233 | |
| 3B Jameson | .224 | 36 | 6 | 9 | .260 | |
| LF Hudson | .272 | 41 | 5 | 13 | .321 | |
| CF Norton | .293 | 44 | 9 | 22 | .338 | |
| SS Mata | .273 | 42 | 6 | 22 | .300 | |
| C Aguirre | .222 | 32 | 3 | 12 | .263 | |
| 2B Jiminez | .273 | 39 | 8 | 22 | .307 | |
| RF Gatewood | .176 | 24 | 5 | 16 | .238 | |
| P Cornett | .192 | 5 | 0 | 0 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cornett | 7.44 | 1.696 | 63 | 27 |
Game Conversation
No comments have been posted