Game Preview
(22 - 17)
(26 - 13)
7:00 PM EST Today
P : Haugen (6 - 2)  ERA : 3.33
Notables :
Lytle   .395   16 HR   34 RBI Tharp   .347   3 HR   7 RBI
P : Whittle (5 - 3)  ERA : 3.73
Notables :
Hite   .302   15 HR   33 RBI Salas   .284   13 HR   22 RBI
Vegas odds :
Corn Kings -150
First Pitch
7:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
1B Abernathy .314 55 12 27 .344
3B Lytle .395 66 16 34 .436
CF Womack .272 44 9 17 .310
LF Tharp .347 17 3 7 .396
SS Story .307 50 8 27 .323
C Salas .278 44 7 18 .321
2B Humphreys .278 30 6 13 .297
RF Folsom .248 37 8 18 .277
P Haugen .207 6 1 4 .233
Pitching ERA WHIP K BB
P Haugen 3.33 1.082 61 9
Batting Avg Hits HR RBI OBP
LF Sturdivant .284 48 7 17 .324
SS Graham .196 33 8 17 .229
CF Hoffman .239 38 8 19 .284
C Hite .302 49 15 33 .319
3B Maclean .277 44 10 21 .299
DH Salas .284 42 13 22 .329
RF Warner .271 39 10 33 .318
1B Roby .250 35 6 14 .286
2B Simonson .277 39 12 33 .287
Pitching ERA WHIP K BB
P Whittle 3.73 1.043 74 7
Game Conversation
No comments have been posted