0
0
5
0
0
3
0
1
0
0
0
1
0
0
0
1
2
0
10
7
13
6
Final
Attendance : 50,689
Attendance : 50,689
3:18
Franco homered to right. 2 runs scored.
3:13
Aiken hit sacrifice fly
2:54
Cortez homered to center. 1 run scored.
2:37
Pettis homered to center. 1 run scored.
2:29
Dawson singled to center. 1 run scored.
2:28
Wingfield singled to right center. 1 run scored.
2:27
Sommers singled to right. 1 run scored.
2:14
Roth doubled to center. 2 runs scored.
2:11
Raynor singled to right. 1 run scored.
2:10
Raley singled to left center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Jaynes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Roth | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| DH Franco | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B Copeland | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Alba | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF Wilde | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C Raley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B Raynor | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS Montes | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Clausen | 4 | 6 | 4 | 1 | 1 | |
| RP Craig | 5 | 7 | 2 | 2 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Rosado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Valencia | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B Pettway | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH Sommers | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B Wingfield | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF Dawson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C Cortez | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF Pettis | 5 | 2 | 1 | 0 | 1 | 0 | 1 | |
| CF Stiles | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS Aiken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS Galvan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Gaona | 9 | 10 | 7 | 7 | 3 |
Game Conversation
No comments have been posted