2:00 PM EST
1st in Epsilon Peak Southeast
4th in Epsilon Peak Southwest
Vegas odds :
Golden Knights
-240
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Sheridan | .265 | 9 | 5 | 8 | .265 | |
| 2B Ojeda | .424 | 14 | 2 | 6 | .424 | |
| SS Mayberry | .323 | 10 | 3 | 8 | .323 | |
| LF Whitmore | .219 | 7 | 0 | 1 | .219 | |
| 3B Poulin | .161 | 5 | 1 | 3 | .188 | |
| C Riggins | .333 | 10 | 0 | 3 | .375 | |
| 1B Heath | .355 | 11 | 1 | 7 | .375 | |
| CF Guillory | .333 | 9 | 3 | 5 | .357 | |
| DH Mcmillen | .269 | 7 | 0 | 2 | .296 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Christopher | 2.70 | 1.100 | 13 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Louis | .226 | 7 | 1 | 3 | .250 | |
| 3B Benge | .286 | 8 | 2 | 3 | .286 | |
| 1B Means | .185 | 5 | 0 | 1 | .214 | |
| CF Guerin | .250 | 7 | 2 | 5 | .250 | |
| LF Alonzo | .269 | 7 | 3 | 8 | .321 | |
| SS Button | .107 | 3 | 0 | 0 | .107 | |
| 2B Gall | .200 | 5 | 0 | 0 | .259 | |
| C Durant | .154 | 4 | 0 | 0 | .185 | |
| P Weatherford | .500 | 2 | 1 | 1 | .500 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Weatherford | 5.63 | 1.500 | 3 | 2 |
Game Conversation
No comments have been posted