2:00 PM EST
1st in Epsilon Peak Southeast
5th in Epsilon Peak Southwest
Vegas odds :
Golden Knights
-240
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Sheridan | .250 | 5 | 1 | 1 | .250 | |
| 2B Ojeda | .500 | 10 | 2 | 4 | .500 | |
| SS Mayberry | .316 | 6 | 2 | 6 | .316 | |
| LF Whitmore | .200 | 4 | 0 | 1 | .200 | |
| 3B Poulin | .105 | 2 | 0 | 0 | .150 | |
| C Riggins | .278 | 5 | 0 | 1 | .350 | |
| 1B Heath | .500 | 10 | 1 | 5 | .500 | |
| CF Guillory | .353 | 6 | 2 | 4 | .353 | |
| DH Mcmillen | .250 | 4 | 0 | 1 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Christopher | 2.70 | 1.100 | 13 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Louis | .222 | 4 | 1 | 3 | .263 | |
| 3B Benge | .353 | 6 | 2 | 2 | .353 | |
| 1B Means | .125 | 2 | 0 | 1 | .176 | |
| CF Guerin | .294 | 5 | 1 | 4 | .294 | |
| LF Alonzo | .333 | 5 | 1 | 4 | .412 | |
| SS Button | .059 | 1 | 0 | 0 | .059 | |
| 2B Gall | .313 | 5 | 0 | 0 | .353 | |
| C Durant | .250 | 4 | 0 | 0 | .294 | |
| P Weatherford | .500 | 2 | 1 | 1 | .500 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Weatherford | 5.63 | 1.500 | 3 | 2 |
Game Conversation
No comments have been posted