7:00 PM EST
5th in Epsilon Peak Southwest
2nd in Epsilon Peak West
Vegas odds :
VERNON VIPERS
-140
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Louis | .227 | 5 | 1 | 3 | .261 | |
| 3B Benge | .286 | 6 | 2 | 2 | .286 | |
| 1B Means | .105 | 2 | 0 | 1 | .150 | |
| CF Guerin | .250 | 5 | 1 | 4 | .250 | |
| LF Alonzo | .278 | 5 | 1 | 4 | .350 | |
| SS Button | .050 | 1 | 0 | 0 | .050 | |
| 2B Gall | .278 | 5 | 0 | 0 | .350 | |
| C Durant | .211 | 4 | 0 | 0 | .250 | |
| P Shuman | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Shuman | 3.00 | 1.000 | 7 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Alejandro | .273 | 6 | 0 | 3 | .304 | |
| CF Milner | .500 | 11 | 0 | 5 | .522 | |
| SS Kidwell | .364 | 8 | 2 | 4 | .391 | |
| C Matos | .286 | 6 | 2 | 6 | .318 | |
| LF Dion | .150 | 3 | 0 | 2 | .227 | |
| RF Montenegro | .238 | 5 | 1 | 4 | .238 | |
| 2B Gaytan | .250 | 5 | 1 | 2 | .286 | |
| 1B Sauceda | .250 | 4 | 0 | 1 | .400 | |
| P Centeno | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Centeno | 6.30 | 1.600 | 3 | 2 |
Game Conversation
No comments have been posted