Game Preview
(3 - 2)
(2 - 3)
7:00 PM EST Feb 3rd
P : Easterling (0 - 1)  ERA : 11.25
Notables :
Winkler   .350   2 RBI Badillo   .350   1 HR   6 RBI
P : Esquibel (0 - 1)  ERA : 7.88
Notables :
Sosa   .400 Rushing   .316   2 HR   3 RBI
Vegas odds :
First Pitch
7:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
2B Kramer .217 5 1 3 .250
C Rickman .263 5 1 2 .364
1B Badillo .350 7 1 6 .350
3B Ayala .111 2 1 2 .200
SS Woodley .263 5 2 5 .300
LF Winkler .350 7 0 2 .350
CF Goodson .222 4 3 6 .263
RF Balderas .176 3 0 2 .222
P Easterling .000 0 0 0 .000
Pitching ERA WHIP K BB
P Easterling 11.25 2.250 6 4
Batting Avg Hits HR RBI OBP
3B Barraza .211 4 1 1 .250
2B Sweeney .100 2 0 0 .100
SS Dick .263 5 0 1 .263
CF Waugh .222 4 1 1 .263
1B Rushing .316 6 2 3 .316
C Britton .000 0 0 0 .000
LF Townes .188 3 1 1 .188
P Esquibel .000 0 0 0 .000
RF Sosa .400 6 0 0 .438
Pitching ERA WHIP K BB
P Esquibel 7.88 1.500 6 1
Game Conversation
No comments have been posted