7:00 PM EST
4th in Epsilon Peak Southeast
2nd in Ocean Star North
Vegas odds :
Big League
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Curley | .171 | 6 | 0 | 0 | .237 | |
| 1B Braxton | .297 | 11 | 1 | 6 | .297 | |
| SS Layton | .152 | 5 | 0 | 1 | .222 | |
| 3B Bustos | .226 | 7 | 0 | 3 | .294 | |
| LF Fair | .333 | 11 | 1 | 2 | .333 | |
| 2B Dulaney | .313 | 10 | 1 | 7 | .313 | |
| P Pulido | .500 | 2 | 0 | 3 | .500 | |
| C Samaniego | .241 | 7 | 1 | 3 | .241 | |
| RF Rhoden | .207 | 6 | 0 | 1 | .207 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Pulido | 4.00 | 1.000 | 7 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Black | .409 | 18 | 1 | 3 | .409 | |
| CF Raney | .405 | 17 | 5 | 14 | .419 | |
| 3B Bynum | .286 | 12 | 2 | 10 | .286 | |
| LF Zamora | .450 | 18 | 7 | 13 | .476 | |
| 2B Luce | .410 | 16 | 2 | 7 | .439 | |
| SS Rosenbaum | .429 | 9 | 2 | 6 | .429 | |
| RF Velasco | .344 | 11 | 0 | 3 | .382 | |
| C Negrete | .261 | 6 | 3 | 6 | .261 | |
| P Hefner | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hefner | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted