2:00 PM EST
1st in Echo Valley South
1st in Echo Valley South
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Putnam | .000 | 0 | 0 | 0 | .000 | |
| LF Mims | .000 | 0 | 0 | 0 | .000 | |
| 1B Shores | .000 | 0 | 0 | 0 | .000 | |
| SS Dial | .000 | 0 | 0 | 0 | .000 | |
| 3B Robinette | .000 | 0 | 0 | 0 | .000 | |
| 2B Heinz | .000 | 0 | 0 | 0 | .000 | |
| C Kearney | .000 | 0 | 0 | 0 | .000 | |
| RF Renteria | .000 | 0 | 0 | 0 | .000 | |
| P Slagle | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Slagle | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Peoples | .000 | 0 | 0 | 0 | .000 | |
| RF Teran | .000 | 0 | 0 | 0 | .000 | |
| SS Latham | .000 | 0 | 0 | 0 | .000 | |
| C Martins | .000 | 0 | 0 | 0 | .000 | |
| CF Martinez | .000 | 0 | 0 | 0 | .000 | |
| 2B Gaitan | .000 | 0 | 0 | 0 | .000 | |
| LF Collier | .000 | 0 | 0 | 0 | .000 | |
| 1B Romeo | .000 | 0 | 0 | 0 | .000 | |
| P Freed | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Freed | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted