2:00 PM EST
2nd in Epsilon Peak North
5th in Epsilon Peak Northeast
Vegas odds :
Cubs
-140
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Anglin | .260 | 13 | 1 | 2 | .315 | |
| SS Holley | .321 | 17 | 4 | 9 | .321 | |
| C Kruger | .188 | 9 | 2 | 6 | .220 | |
| 1B Pettit | .240 | 12 | 2 | 4 | .255 | |
| LF Saldana | .229 | 11 | 1 | 4 | .245 | |
| RF Horning | .304 | 14 | 5 | 6 | .347 | |
| 3B Engel | .289 | 13 | 3 | 7 | .304 | |
| 2B Crumpton | .186 | 8 | 4 | 8 | .239 | |
| P Osborn | .143 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Osborn | 5.82 | 1.706 | 15 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Seely | .354 | 17 | 1 | 6 | .426 | |
| C Morey | .170 | 9 | 1 | 5 | .185 | |
| CF Dumont | .213 | 10 | 2 | 6 | .315 | |
| RF Nesbitt | .294 | 15 | 5 | 12 | .294 | |
| 1B Grijalva | .184 | 9 | 2 | 6 | .216 | |
| LF Wharton | .184 | 9 | 2 | 2 | .184 | |
| 2B Creighton | .256 | 11 | 2 | 5 | .304 | |
| SS Carder | .262 | 11 | 0 | 4 | .295 | |
| P Garrido | .143 | 1 | 1 | 2 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Garrido | 2.25 | 0.875 | 13 | 2 |
Game Conversation
No comments have been posted