0
0
0
0
1
6
0
1
0
0
1
0
0
0
0
0
0
6
2
9
7
Final
Attendance : 24,631
Attendance : 24,631
9:43
Mcleod doubled to left center. 1 run scored.
9:30
Baez homered to center. 1 run scored.
9:25
Player doubled to left center. 1 run scored.
9:24
Hawk tripled to left center. 3 runs scored.
9:21
Otero doubled to center. 1 run scored.
9:18
Baez homered to right center. 1 run scored.
9:14
Pizarro homered to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Wadsworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Mcleod | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| C Shepherd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Rubio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Fabian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Stevenson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Burrows | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Pizarro | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Chiti | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Chiti | 8 | 9 | 7 | 5 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Crabtree | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| CF Otero | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2B Bostick | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Gooding | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Hawk | 4 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF Hawkins | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| P Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Raynor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Baez | 3 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 1B Torrence | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Raynor | 8 | 6 | 2 | 8 | 0 | |
| RP Parrish | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted