0
0
1
1
1
0
0
0
2
3
0
0
0
2
0
0
0
14
4
11
6
Final
Attendance : 20,143
Attendance : 20,143
10:10
Carmack homered to center. 2 runs scored.
9:53
Naranjo singled to center. 1 run scored.
9:52
Blanchette doubled to center. 1 run scored.
9:51
Carmack singled to center. 1 run scored.
9:45
Walker singled to center. 1 run scored.
9:43
Porterfield singled to right center. 1 run scored.
9:23
Russell singled to right center. 1 run scored.
9:19
Bird singled to left center. 1 run scored.
9:13
Galarza singled to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Pruitt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Foster | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B Russell | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
| RF Porterfield | 5 | 3 | 1 | 0 | 2 | 0 | 0 | |
| DH Solomon | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Walker | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B Galarza | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Fenton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Hurd | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Minor | 8 | 11 | 6 | 9 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Macpherson | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B Stauffer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Carmack | 4 | 4 | 3 | 0 | 0 | 0 | 1 | |
| LF Blanchette | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| RF Naranjo | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Ambrose | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Bird | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF Booth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Bays | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Bays | 9 | 14 | 4 | 5 | 1 |
Game Conversation
No comments have been posted