0
2
0
0
0
0
0
0
2
1
0
0
6
0
1
0
8
0
25
17
11
3
Final
Attendance : 17,087
Attendance : 17,087
10:25
Knight homered to left center. 4 runs scored.
10:24
Mondragon singled to left. 1 run scored.
10:20
Pope singled to right center. 1 run scored.
10:17
Rust homered to right. 1 run scored.
10:16
Knight homered to left. 1 run scored.
10:09
Wheat homered to left center. 1 run scored.
10:02
Shields singled to left center. 2 runs scored.
10:01
Rust doubled to left. 1 run scored.
9:58
Drake doubled to left. 1 run scored.
9:56
Caldwell homered to right center. 2 runs scored.
9:40
Booker homered to center. 1 run scored.
9:37
Pope doubled to right center. 2 runs scored.
9:08
Abell doubled to left center. 1 run scored.
9:06
Acker doubled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Gore | 6 | 4 | 0 | 0 | 3 | 0 | 0 | |
| 3B Pope | 6 | 2 | 3 | 0 | 1 | 0 | 0 | |
| RF Caldwell | 6 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B Wheat | 6 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 1B Drake | 6 | 3 | 1 | 0 | 1 | 0 | 0 | |
| CF Mondragon | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS Knight | 6 | 4 | 5 | 0 | 0 | 0 | 2 | |
| DH Rust | 6 | 3 | 2 | 0 | 1 | 0 | 1 | |
| C Shields | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Ellis | 9 | 11 | 3 | 5 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Booker | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS Acker | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| CF Bayer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Abell | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| LF Roe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Mcculloch | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Gutierrez | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| P George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Olivo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Becerra | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Olivo | 4 | 3 | 0 | 5 | 0 | |
| RP George | 5 | 22 | 17 | 5 | 1 |
Game Conversation
No comments have been posted