Game Preview
P : Alvarez (1 - 2)  ERA : 2.88
Notables :
Samuels   .296   3 HR   6 RBI Villagomez   .293   5 HR   11 RBI
P : Keaton (1 - 2)  ERA : 2.67
Notables :
Kessler   .356   5 HR   10 RBI Cobb   .317   2 HR   12 RBI
Vegas odds :
Colonels -210
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
LF Bolen .237 14 2 3 .262
RF Jaime .236 13 3 6 .300
1B Lunsford .140 8 0 2 .155
2B Villagomez .293 17 5 11 .293
3B Samuels .296 16 3 6 .321
SS Nall .164 9 0 3 .179
C Neumann .167 8 3 7 .216
CF Olivas .040 2 0 2 .059
P Alvarez .111 1 0 0 .111
Pitching ERA WHIP K BB
P Alvarez 2.88 1.040 16 5
Batting Avg Hits HR RBI OBP
DH Morse .281 18 4 7 .352
C Mattson .246 16 3 9 .300
1B Wampler .164 10 0 4 .239
2B Hargrove .302 19 4 9 .343
RF Cobb .317 19 2 12 .369
CF Giordano .250 16 2 4 .262
3B Kessler .356 21 5 10 .406
LF Naquin .295 18 5 15 .317
SS Valdes .268 15 3 8 .305
Pitching ERA WHIP K BB
P Keaton 2.67 0.926 32 2
Game Conversation
No comments have been posted