2
0
1
0
1
0
0
0
0
1
0
2
0
0
4
1
0
1
12
8
9
5
Final
Attendance : 15,762
Attendance : 15,762
10:15
Danielson homered to right center. 1 run scored.
10:09
Buck homered to left center. 1 run scored.
10:06
Alba homered to right center. 1 run scored.
10:04
Himes homered to right. 3 runs scored.
9:53
Danielson homered to right. 2 runs scored.
9:42
Crenshaw homered to right. 1 run scored.
9:23
Perales singled to left center. 1 run scored.
9:11
Beam homered to left. 1 run scored.
9:02
Dejesus homered to right center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Alba | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B Dejesus | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF Hanna | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH Kirk | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Perales | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Beam | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF Himes | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| SS Jeffries | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Munoz | 9 | 9 | 5 | 8 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Prieto | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Forman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Buck | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C Cervantes | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Cheek | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Danielson | 4 | 2 | 3 | 0 | 0 | 0 | 2 | |
| CF Mendoza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Crenshaw | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Cuellar | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mccartney | 5 | 9 | 4 | 1 | 1 | |
| RP Goforth | 4 | 3 | 4 | 2 | 1 |
Game Conversation
No comments have been posted