0
3
1
2
0
0
0
0
0
0
4
1
1
0
2
0
0
0
10
8
11
6
Final
Attendance : 34,012
Attendance : 34,012
10:08
Hartmann homered to left. 2 runs scored.
9:58
Hopper hit sacrifice fly
9:54
Bess singled to right center. 1 run scored.
9:49
Hartmann homered to left center. 2 runs scored.
9:47
Moniz hit sacrifice fly
9:46
Styles singled to left. 1 run scored.
9:17
Michel doubled to left. 1 run scored.
9:14
Montes homered to left center. 1 run scored.
9:11
Galarza homered to left. 1 run scored.
9:08
Garcia homered to center. 3 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Corcoran | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Elston | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Styles | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Moniz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF Galarza | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF Hartmann | 4 | 2 | 4 | 0 | 0 | 0 | 2 | |
| LF Corral | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Echols | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| P Gaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hopper | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P Packard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hopper | 6 | 11 | 6 | 4 | 1 | |
| RP Packard | 2 | 0 | 0 | 3 | 0 | |
| RP Gaston | 1 | 0 | 0 | 1 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Michel | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| RF Creighton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Carvajal | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Winter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Garcia | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1B Lattimore | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Montes | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF Kirk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Bess | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Alvarez | 5 | 6 | 5 | 6 | 0 | |
| RP Barrientos | 4 | 3 | 3 | 4 | 0 |
Game Conversation
No comments have been posted