2:00 PM EST
2nd in Epsilon Peak North
5th in Epsilon Peak West
Vegas odds :
Cubs
-120
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Anglin | .238 | 15 | 2 | 3 | .284 | |
| SS Holley | .359 | 23 | 5 | 11 | .379 | |
| C Kruger | .180 | 11 | 3 | 8 | .206 | |
| 1B Pettit | .274 | 17 | 3 | 5 | .297 | |
| LF Saldana | .254 | 15 | 1 | 5 | .279 | |
| RF Horning | .286 | 16 | 6 | 7 | .333 | |
| 3B Engel | .291 | 16 | 5 | 11 | .304 | |
| 2B Crumpton | .185 | 10 | 5 | 10 | .228 | |
| P Baird | .091 | 1 | 0 | 0 | .091 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Baird | 3.33 | 1.037 | 17 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Alejandro | .210 | 13 | 1 | 5 | .246 | |
| CF Milner | .355 | 22 | 3 | 11 | .385 | |
| SS Kidwell | .283 | 17 | 4 | 6 | .338 | |
| C Matos | .279 | 17 | 3 | 10 | .290 | |
| LF Dion | .135 | 7 | 0 | 3 | .250 | |
| RF Montenegro | .263 | 15 | 4 | 11 | .288 | |
| 2B Gaytan | .148 | 8 | 2 | 6 | .207 | |
| 1B Sauceda | .283 | 15 | 1 | 9 | .333 | |
| P Ingalls | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ingalls | 5.40 | 1.480 | 14 | 7 |
Game Conversation
No comments have been posted