0
0
0
0
0
3
1
1
0
0
0
0
1
0
5
0
0
0
15
7
7
4
Final
Attendance : 26,797
Attendance : 26,797
8:09
Styles homered to left. 3 runs scored.
8:07
Corcoran singled to left. 2 runs scored.
7:56
Elston homered to left center. 1 run scored.
7:37
Durand hit sacrifice fly
7:32
Corral homered to right center. 1 run scored.
7:28
Fusco singled to right center. 1 run scored.
7:23
Durand homered to center. 1 run scored.
7:22
Freeland homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Corcoran | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B Elston | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS Styles | 4 | 3 | 3 | 1 | 1 | 0 | 1 | |
| C Moniz | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF Galarza | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Hartmann | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Corral | 5 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 3B Echols | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P Gaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Musser | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Musser | 8 | 6 | 4 | 6 | 2 | |
| RP Gaston | 1 | 1 | 0 | 1 | 0 |
Game Conversation
No comments have been posted