7:00 PM EST
1st in Epsilon Peak North
2nd in Epsilon Peak North
Vegas odds :
Red Sox 1
-220
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Juarez | .284 | 19 | 3 | 5 | .333 | |
| 3B Houser | .206 | 13 | 3 | 4 | .306 | |
| 2B Pinkston | .338 | 22 | 4 | 18 | .368 | |
| 1B Goebel | .254 | 16 | 5 | 12 | .288 | |
| CF Marra | .266 | 17 | 6 | 14 | .288 | |
| RF Tran | .250 | 15 | 3 | 9 | .297 | |
| LF Moses | .237 | 14 | 1 | 4 | .274 | |
| SS Archuleta | .286 | 16 | 3 | 10 | .333 | |
| P Minnick | .111 | 1 | 0 | 1 | .273 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Minnick | 2.74 | 0.826 | 17 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Streeter | .262 | 17 | 5 | 6 | .314 | |
| CF Swenson | .231 | 15 | 0 | 4 | .265 | |
| C Hatley | .246 | 16 | 2 | 6 | .269 | |
| SS Maya | .271 | 16 | 1 | 6 | .317 | |
| LF Fiore | .300 | 18 | 1 | 5 | .344 | |
| 3B Wolf | .228 | 13 | 1 | 10 | .290 | |
| 1B Mcclendon | .233 | 14 | 4 | 12 | .233 | |
| RF Musgrove | .158 | 9 | 2 | 5 | .172 | |
| P Chitwood | .091 | 1 | 0 | 0 | .091 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Chitwood | 3.12 | 0.923 | 16 | 2 |
Game Conversation
No comments have been posted