7:00 PM EST
1st in Epsilon Peak East
2nd in Epsilon Peak North
Vegas odds :
Outlaws
-190
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Rush | .212 | 14 | 3 | 5 | .246 | |
| C Mcghee | .246 | 15 | 3 | 5 | .313 | |
| LF Holcomb | .300 | 18 | 1 | 5 | .354 | |
| CF Haley | .286 | 18 | 3 | 10 | .308 | |
| 1B Armenta | .230 | 14 | 3 | 6 | .266 | |
| P Haight | .083 | 1 | 0 | 1 | .083 | |
| 2B Sheridan | .298 | 17 | 1 | 6 | .322 | |
| SS Barajas | .193 | 11 | 2 | 4 | .207 | |
| 3B Luce | .164 | 9 | 3 | 6 | .193 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Haight | 3.00 | 0.815 | 26 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Anglin | .238 | 15 | 2 | 3 | .284 | |
| SS Holley | .359 | 23 | 5 | 11 | .379 | |
| C Kruger | .180 | 11 | 3 | 8 | .206 | |
| 1B Pettit | .274 | 17 | 3 | 5 | .297 | |
| LF Saldana | .254 | 15 | 1 | 5 | .279 | |
| RF Horning | .286 | 16 | 6 | 7 | .333 | |
| 3B Engel | .291 | 16 | 5 | 11 | .304 | |
| 2B Crumpton | .185 | 10 | 5 | 10 | .228 | |
| P Reid | .000 | 0 | 0 | 0 | .100 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Reid | 3.33 | 1.185 | 25 | 3 |
Game Conversation
No comments have been posted