Game Preview
P : Snead (0 - 2)  ERA : 6.12
Notables :
Esquivel   .500 Carlson   .400   1 HR   1 RBI
P : Greenwood (0 - 3)  ERA : 7.41
Notables :
Diggs   .500 Barron   .310   3 HR   4 RBI
Vegas odds :
First Pitch
7:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
SS Echols .270 17 3 4 .313
3B Bowling .232 16 5 15 .243
C Espinoza .277 18 6 13 .329
RF Stoner .154 10 0 3 .191
CF Dotson .270 17 6 11 .313
2B Dowling .250 15 6 12 .274
1B Bateman .267 16 4 9 .279
LF Thatcher .373 22 5 9 .383
DH Mena .269 14 3 5 .309
Pitching ERA WHIP K BB
P Snead 6.12 1.440 16 5
Batting Avg Hits HR RBI OBP
2B Prieto .283 17 3 9 .283
3B Forman .250 17 2 5 .282
1B Buck .308 20 6 11 .338
SS Cuellar .115 3 0 0 .179
C Cervantes .266 17 4 10 .266
CF Barron .310 13 3 4 .383
LF Diggs .500 3 0 0 .571
RF Cheek .305 18 3 9 .349
P Greenwood .167 1 0 1 .167
Pitching ERA WHIP K BB
P Greenwood 7.41 1.765 13 2
Game Conversation
No comments have been posted