0
0
0
0
4
0
0
0
0
0
0
4
0
0
0
0
0
2
9
4
10
6
Final / 10
Attendance : 27,853
Attendance : 27,853
8:20
Preciado homered to left. 2 runs scored.
7:56
Sewell singled to left. 2 runs scored.
7:55
Sanders doubled to left center. 1 run scored.
7:53
Belanger singled to right. 1 run scored.
7:28
Arevalo singled to left center. 1 run scored.
7:27
Abney tripled to left center. 2 runs scored.
7:25
Frank singled to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Cadena | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Scully | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Tracey | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C Lorenz | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Frank | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B Aponte | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Abney | 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3B Arevalo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Baumgardner | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Baumgardner | 9 | 10 | 6 | 7 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Carrera | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Baeza | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Preciado | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF Handley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Sosa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Belanger | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Hamrick | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Sanders | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| P Sewell | 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| P Allison | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Allison | 3 | 6 | 4 | 5 | 1 | |
| RP Sewell | 7 | 3 | 0 | 4 | 1 |
Game Conversation
No comments have been posted