2
0
0
0
1
1
0
1
0
0
0
0
3
0
0
0
0
1
10
6
6
3
Final
Attendance : 35,008
Attendance : 35,008
8:13
Lopez hit sacrifice fly
7:56
Switzer homered to center. 2 runs scored.
7:54
Tejada homered to left center. 1 run scored.
7:32
Chavez homered to left. 1 run scored.
7:26
Comer doubled to right center. 1 run scored.
7:21
Bradbury singled to right. 1 run scored.
7:05
Bradbury singled to left center. 1 run scored.
7:03
Ponce hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Becnel | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Switzer | 4 | 3 | 2 | 0 | 1 | 0 | 1 | |
| 2B Ponce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B Bradbury | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF Pinto | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Hutson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Bratcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Tucker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Redmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Tejada | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Tejada | 7 | 5 | 2 | 8 | 3 | |
| RP Redmon | 2 | 1 | 1 | 2 | 0 |
Game Conversation
No comments have been posted