1
0
0
0
0
0
0
0
4
1
6
0
4
2
6
5
2
0
26
23
12
8
Final
Attendance : 24,606
Attendance : 24,606
10:38
Leavitt singled to right center. 1 run scored.
10:35
Guay singled to right center. 1 run scored.
10:30
Clarkson homered to right. 3 runs scored.
10:29
Hawkins singled to left center. 1 run scored.
10:28
Homan singled to right. 1 run scored.
10:21
Leavitt homered to left center. 3 runs scored.
10:20
Fuchs singled to right center. 1 run scored.
10:17
Hackney doubled to left center. 2 runs scored.
10:12
Lock doubled to right center. 1 run scored.
10:11
Clarkson tripled to right center. 1 run scored.
10:06
Leavitt singled to center. 1 run scored.
10:04
Dominguez doubled to right. 1 run scored.
10:03
Guay hit sacrifice fly
10:02
Hackney singled to right. 1 run scored.
9:53
Leavitt homered to center. 2 runs scored.
9:51
Dominguez homered to left. 4 runs scored.
9:41
Holiday homered to left. 1 run scored.
9:38
Fuchs homered to right center. 3 runs scored.
9:36
Guay singled to right. 1 run scored.
9:03
Dominguez doubled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Guay | 6 | 5 | 3 | 0 | 0 | 0 | 0 | |
| RF Dominguez | 7 | 4 | 6 | 0 | 2 | 0 | 1 | |
| 3B Fuchs | 6 | 4 | 4 | 1 | 0 | 0 | 1 | |
| CF Leavitt | 6 | 4 | 7 | 1 | 0 | 0 | 2 | |
| P Basham | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Speer | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Mcgough | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF Cutler | 6 | 3 | 0 | 0 | 1 | 1 | 0 | |
| C Hackney | 5 | 4 | 3 | 1 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Basham | 9 | 12 | 8 | 6 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Clarkson | 5 | 3 | 4 | 0 | 0 | 1 | 1 | |
| 2B Lock | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| LF Avila | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Ewing | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Bromley | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C Scroggins | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Holiday | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF Homan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Hawkins | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Cornell | 2 | 2 | 1 | 1 | 1 | |
| RP Hawkins | 7 | 24 | 22 | 4 | 5 |
Game Conversation
No comments have been posted