0
1
5
0
0
2
2
0
0
0
0
0
0
2
0
0
0
0
13
7
10
5
Final
Attendance : 32,947
Attendance : 32,947
3:09
Minor homered to right center. 1 run scored.
3:07
Rodriquez homered to right. 1 run scored.
2:39
Justice homered to left. 2 runs scored.
2:30
Apple doubled to center. 1 run scored.
2:29
Minor doubled to left. 1 run scored.
2:18
Somers homered to right. 2 runs scored.
2:17
Justice hit sacrifice fly
2:16
Branch singled to center. 1 run scored.
2:14
Small singled to right center. 1 run scored.
2:07
Button singled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Justice | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 2B Somers | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
| CF Vargas | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| SS Mann | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Rivera | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B Ainsworth | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Small | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF Zelaya | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Branch | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Branch | 9 | 10 | 5 | 9 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Galvez | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| SS Rodriquez | 5 | 2 | 1 | 0 | 1 | 0 | 1 | |
| LF Button | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF Minor | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 1B Apple | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| CF Olmos | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Edward | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Clapp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Cisneros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Tyson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Tyson | 7 | 12 | 7 | 7 | 3 | |
| RP Cisneros | 2 | 1 | 0 | 1 | 0 |
Game Conversation
No comments have been posted