4
0
0
1
0
1
0
1
0
0
0
0
1
3
0
3
0
11
5
13
9
Final
Attendance : 46,626
Attendance : 46,626
8:14
Coats tripled to right. 3 runs scored.
8:03
Parra singled to right. 1 run scored.
7:59
Sykes homered to left center. 2 runs scored.
7:54
Maples homered to left center. 1 run scored.
7:33
Dale singled to left. 1 run scored.
7:25
Coats homered to right center. 1 run scored.
7:16
Dale homered to right center. 1 run scored.
7:06
Guerin hit sacrifice fly
7:05
Faber tripled to center. 1 run scored.
7:04
Gurule doubled to right. 1 run scored.
7:02
Maples tripled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Baskin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Maples | 5 | 3 | 2 | 0 | 0 | 1 | 1 | |
| C Woodall | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| LF Gurule | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1B Faber | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B Guerin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B Trent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Enright | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| P Flora | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Flora | 8 | 13 | 9 | 10 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Coats | 5 | 2 | 4 | 0 | 0 | 1 | 1 | |
| 3B Ivory | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B Riojas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Parra | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS Heck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Yocum | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Dale | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B Ferreira | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Mullin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Roundtree | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH Sykes | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Wilbur | 2 | 5 | 4 | 3 | 1 | |
| RP Ballesteros | 6 | 6 | 1 | 2 | 1 | |
| RP Dube | 1 | 0 | 0 | 0 | 0 |
Game Conversation
No comments have been posted