2
0
1
0
1
1
0
0
0
0
0
0
0
0
2
5
2
0
14
8
11
6
Final
Attendance : 29,575
Attendance : 29,575
8:17
Burge homered to center. 2 runs scored.
8:09
Lo homered to left. 2 runs scored.
8:08
Brill doubled to center. 1 run scored.
8:06
Bauer homered to center. 2 runs scored.
8:01
Salmon homered to left center. 1 run scored.
7:59
Bartels homered to right. 1 run scored.
7:23
Riley homered to right center. 1 run scored.
7:21
Stacey singled to left. 1 run scored.
7:10
Salmon homered to right. 1 run scored.
7:05
Bartels hit sacrifice fly
7:03
Mace singled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Schenk | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| C Bergstrom | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Mace | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3B Burge | 5 | 2 | 2 | 0 | 1 | 0 | 1 | |
| CF Bartels | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF Stacey | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B Salmon | 4 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 2B Alderman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Poole | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Poole | 9 | 11 | 6 | 7 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Spivey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Bauer | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B King | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Brill | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Lo | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B Cowles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Riley | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
| CF Tirado | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| P Brinkman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Stroud | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Stroud | 6 | 9 | 4 | 3 | 1 | |
| RP Brown | 1 | 0 | 0 | 1 | 0 | |
| RP Brinkman | 2 | 5 | 4 | 0 | 0 |
Game Conversation
No comments have been posted