1
0
1
0
13
0
4
0
1
0
6
1
0
0
1
2
2
0
28
29
10
3
Final
Attendance : 20,003
Attendance : 20,003
8:35
Westfall homered to center. 2 runs scored.
8:30
Ewing singled to right center. 1 run scored.
8:29
Avila singled to left center. 1 run scored.
8:22
Portillo homered to left. 1 run scored.
8:12
Avila homered to center. 1 run scored.
8:08
Wayne homered to center. 1 run scored.
8:07
Kent homered to center. 4 runs scored.
8:05
Samuels was walked
7:52
Leggett homered to right center. 1 run scored.
7:47
Westfall homered to right center. 3 runs scored.
7:45
Kurtz hit sacrifice fly
7:36
Leggett homered to right. 3 runs scored.
7:34
Westfall singled to right. 1 run scored.
7:32
Kurtz doubled to right. 1 run scored.
7:30
Kent homered to left. 2 runs scored.
7:29
Portillo doubled to center. 1 run scored.
7:26
Witt homered to right center. 4 runs scored.
7:25
Westfall was intentionally walked
7:12
Witt homered to right center. 1 run scored.
7:05
Knight singled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Kent | 6 | 4 | 6 | 1 | 0 | 0 | 2 | |
| LF Wayne | 5 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 1B Kurtz | 5 | 2 | 2 | 1 | 1 | 0 | 0 | |
| RF Knight | 6 | 5 | 1 | 1 | 0 | 0 | 0 | |
| CF Westfall | 6 | 4 | 7 | 1 | 0 | 0 | 2 | |
| SS Witt | 7 | 2 | 5 | 0 | 0 | 0 | 2 | |
| 3B Leggett | 7 | 4 | 4 | 0 | 0 | 0 | 2 | |
| C Samuels | 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH Portillo | 6 | 4 | 2 | 0 | 2 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Wallen | 9 | 10 | 3 | 5 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Clarkson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Lock | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Avila | 4 | 4 | 2 | 0 | 0 | 0 | 1 | |
| CF Ewing | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1B Bromley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Scroggins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Holiday | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Homan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hawkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Hylton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hylton | 2 | 4 | 2 | 1 | 0 | |
| RP Hawkins | 7 | 24 | 27 | 3 | 7 |
Game Conversation
No comments have been posted