0
1
2
1
0
0
1
2
0
0
0
1
0
5
1
0
0
10
4
17
10
Final
Attendance : 37,862
Attendance : 37,862
10:11
Quinones homered to left. 1 run scored.
10:09
Lattimore singled to center. 1 run scored.
10:08
Reyna doubled to left. 2 runs scored.
10:05
Garcia singled to left. 1 run scored.
10:02
Winter doubled to right. 1 run scored.
9:54
Reyna hit sacrifice fly
9:38
Reyna homered to right. 2 runs scored.
9:32
Bronson doubled to right. 1 run scored.
9:15
Carvajal homered to right center. 1 run scored.
9:11
Faber homered to right. 1 run scored.
9:09
Quinones homered to center. 1 run scored.
9:06
Winter homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Bear | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B Cate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Prince | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Acosta | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Nabors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Stout | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Quinones | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
| RF Gill | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Faber | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B Gough | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Bronson | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Edgar | 4 | 7 | 4 | 5 | 0 | |
| RP Pack | 4 | 10 | 6 | 0 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Michel | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Sheridan | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Winter | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
| CF Bess | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Garcia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Carvajal | 4 | 3 | 1 | 0 | 1 | 0 | 1 | |
| LF Montes | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH Reyna | 3 | 3 | 5 | 0 | 1 | 0 | 1 | |
| 1B Lattimore | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Abeyta | 4 | 6 | 3 | 3 | 2 | |
| RP Brazil | 5 | 4 | 1 | 7 | 1 |
Game Conversation
No comments have been posted