2:00 PM EST
2nd in Alta Canyon East
6th in Epsilon Peak Southeast
Vegas odds :
Pelicans
-190
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Frias | .302 | 16 | 3 | 7 | .315 | |
| C Early | .273 | 24 | 7 | 14 | .340 | |
| LF Carlisle | .257 | 26 | 8 | 17 | .272 | |
| 1B Yamamoto | .351 | 34 | 5 | 14 | .370 | |
| 2B Hopkins | .242 | 23 | 4 | 11 | .258 | |
| P Fajardo | .083 | 1 | 0 | 1 | .154 | |
| RF Hawk | .269 | 18 | 4 | 14 | .279 | |
| 3B Mcdowell | .250 | 14 | 5 | 8 | .333 | |
| SS Agosto | .316 | 25 | 2 | 9 | .365 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Fajardo | 4.07 | 1.129 | 25 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Furr | .245 | 24 | 6 | 12 | .308 | |
| 1B Dutton | .232 | 22 | 3 | 7 | .284 | |
| C Lemus | .286 | 28 | 4 | 9 | .307 | |
| CF Jiminez | .176 | 16 | 1 | 6 | .242 | |
| LF Kimmel | .165 | 16 | 4 | 9 | .182 | |
| RF Bechtel | .237 | 23 | 1 | 8 | .245 | |
| SS Shelley | .273 | 24 | 2 | 6 | .312 | |
| 2B Ponce | .198 | 17 | 4 | 12 | .225 | |
| P Oh | .056 | 1 | 1 | 1 | .105 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Oh | 6.40 | 1.467 | 22 | 10 |
Game Conversation
No comments have been posted