2:00 PM EST
4th in Echo Valley Southeast
4th in Echo Valley Northeast
Vegas odds :
Igloos
-100
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Latham | .231 | 25 | 4 | 11 | .245 | |
| C Seiler | .243 | 25 | 8 | 17 | .278 | |
| 2B Champion | .233 | 24 | 4 | 10 | .255 | |
| SS Higgs | .289 | 28 | 14 | 26 | .317 | |
| RF Dolan | .284 | 27 | 6 | 12 | .306 | |
| 3B Stoner | .287 | 27 | 8 | 16 | .302 | |
| 1B Redden | .235 | 20 | 4 | 12 | .293 | |
| CF Heflin | .165 | 14 | 1 | 3 | .220 | |
| P Christiansen | .118 | 2 | 0 | 1 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Christiansen | 4.60 | 1.267 | 38 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Goldstein | .225 | 23 | 10 | 18 | .262 | |
| C Langston | .235 | 24 | 2 | 3 | .257 | |
| RF Autry | .182 | 18 | 3 | 10 | .214 | |
| 3B Leroy | .272 | 25 | 8 | 20 | .316 | |
| LF Clement | .258 | 24 | 4 | 7 | .289 | |
| CF Box | .303 | 27 | 5 | 13 | .340 | |
| 1B Mcneill | .200 | 18 | 2 | 8 | .209 | |
| 2B Hauser | .186 | 16 | 2 | 7 | .205 | |
| P Wester | .167 | 3 | 1 | 6 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wester | 3.00 | 1.104 | 31 | 11 |
Game Conversation
No comments have been posted